![]() |
N. Stock |
_____
2096159
Jeep Renegade
1.3 t4 phev Trailhawk 4xe at6
![]() |
N. Stock |
|
Tipologia |
|
Colore |
|
Cambio |
|
Alimentazione |
|
|
6 Altoparlanti |
|
|
Adaptive Cruise Control |
|
|
Airbag Frontali Multistadio |
|
|
Airbag laterali a tendina anteriori |
|
|
Airbag laterali a tendina posteriori |
|
|
Airbag laterali anteriori |
|
|
Alzacristalli elettrici |
|
|
Barre sul tetto |
|
|
Cavo Mode 2 |
|
|
Cerchi in lega da 17p con pneumatici M+S 235/55 R17 |
|
|
Clima automatico bi-zona |
|
|
Controllo elettronico di stabilità (ESC) |
|
|
Conveninece Pack Outdoor |
|
|
Freno a mano elettrico |
|
|
Gancio off-road posteriore |
|
|
Griglia anteriore grigio scuro satinato |
|
|
HILL DESCENT CONTROL (Sistema di controllo della velocità in discesa) |
|
|
Inserti portiera in vinile |
|
|
Intelligent Speed Assist |
|
|
Lane Departure Warning (sistema di avviso di uscita dalla corsia) |
|
|
Limitatore di velocità |
|
|
Limitatore velocità |
|
|
Luci freno posteriori adattive |
|
|
Monitoraggio pressione pneumatici (TPMS) |
|
|
Navigatore |
|
|
Quadro strumenti a colori da 7p TFT configurabile |
|
|
Radio DAB |
|
|
Schermo Uconnect 8,4p NAV con Andorid Auto/Apple CarPlay, TBM (Uconnect Box & Services), vivavoce Bluetooth, comandi al volante e servizi Live |
|
|
Sedile anteriore conducente regolabile in 6 posizioni/ 4 posizioni per passeggero |
|
|
Sedile guida con regolazione lombare elettrica |
|
|
Sedili in tessuto |
|
|
Sedili posteriori reclinabili 60/40 |
|
|
Sensori Di Parcheggio Anteriori E Posteriori |
|
|
Servosterzo Elettrico |
|
|
Sistema di ausilio alla partenza in salita (Hill Start Assist) |
|
|
Specchietti retrovisori esterni Mic Black |
|
|
Specchietti retrovisori regolabili elettronicamente con comando sbrinamento |
|
|
Sticker Trailhawk |
|
|
Style Pack |
|
|
TBM BOX (Uconnect Box) |
|
|
TBM CONNECT (Uconnect Services) |
|
|
Traffic Sign Recognition |
|
|
Volante regolabile in altezza e profondità |
|
|
Adaptive Cruise Control |
|
|
Airbag guida |
|
|
Airbag laterali |
|
|
Airbag passeggero |
|
|
Autoradio digitale |
|
|
Cerchi in lega |
|
|
Climatizzatore |
|
|
Controllo automatico clima |
|
|
Navigatore satellitare |
|
|
Park distance control |
|
|
Sedile posteriore sdoppiato |
|
|
Servosterzo |
|
|
Sistema di controllo pressione pneumatici |
|
|
Traffico riconoscimento di segno |
PER INFORMAZIONI
COMPILA IL FORM
VETTURE SIMILI
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| pum-66956 | .brokerautomobili.com | 1 anno | |
| no-cache | brokerautomobili.com | Sessione | This cookie is used to indicate to the web browsers not to cache the page data, ensuring that users receive the most recent version of the page. It is commonly used to enhance the performance and reliability of the website by controlling the temporary storage of webpage elements. |
| __cf_bm | .instapage.com | 30 minuti | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| CookieScriptConsent | .brokerautomobili.com | 6 mesi | Questo cookie viene utilizzato dal servizio Cookie-Script.com per ricordare le preferenze di consenso sui cookie dei visitatori. È necessario che il banner dei cookie di Cookie-Script.com funzioni correttamente. |
| _GRECAPTCHA | www.google.com | 6 mesi | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| _ga_7ZHWQM7GH6 | .brokerautomobili.com | 1 anno 1 mese | This cookie is used by Google Analytics to persist session state. |
| _ga_CJYP8F1XJY | .brokerautomobili.com | 1 anno 1 mese | This cookie is used by Google Analytics to persist session state. |
| _ga | .brokerautomobili.com | 1 anno 1 mese | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| IDE | .doubleclick.net | 1 anno | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| PHPSESSID | brokerautomobili.com | Sessione | Cookie generato da applicazioni basate sul linguaggio PHP. Questo è un identificatore di uso generale utilizzato per mantenere le variabili di sessione utente. Normalmente è un numero generato in modo casuale, il modo in cui viene utilizzato può essere specifico del sito, ma un buon esempio è mantenere uno stato di accesso per un utente tra le pagine. |
| _gcl_au | .brokerautomobili.com | 3 mesi | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| _fbp | .brokerautomobili.com | 3 mesi | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| activechatyWidgets | brokerautomobili.com | 1 giorno | This cookie is used to remember the user's preferences and settings for chat widgets on the website, allowing for a more personalized and efficient chat experience. |
| chatyWidget_0 | brokerautomobili.com | 7 giorni | This cookie is used to remember user preferences and settings for the chat widget on the website. It ensures seamless functionality and a personalized user experience when interacting with the chat interface. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| instap-spses.2b2c | brokerautomobili.com | 30 minuti | |
| instap-spid.2b2c | brokerautomobili.com | 1 anno 1 mese |
