![]() |
N. Stock |
_____
1301256
Ford Puma
1.0 ecoboost h Titanium Design s&s 125cv
![]() |
N. Stock |
|
Tipologia |
|
Colore |
|
Cambio |
|
Alimentazione |
|
|
7 AIRBAG (frontale/laterale guidatore e passeggero e a tendina |
|
|
Alette Parasole Con Illuminazione |
|
|
Alzacristalli anteriori elettrici pone touchp salita e discesa (solo lato conducente) |
|
|
Alzacristalli posteriori elettrici |
|
|
Anti-lock braking system - ABS (frenata antibloccaggio) |
|
|
Attacchi di sicurezza Isofix integrati nei sedili posteriori |
|
|
Avvisatore acustico mancato inserimento cinture di sicurezza anteriori |
|
|
Cerchi in acciaio da 17p |
|
|
Chiusura centralizzata con comando a distanza |
|
|
Cinture di sicurezza posteriori (tre) a tre punti di ancoraggio |
|
|
Climatizzatore A Controllo Manuale |
|
|
Computer di bordo |
|
|
Computer di bordo con schermo da 4,2p a colori |
|
|
Console Centrale con bracciolo e vano portaoggetti |
|
|
Cruise Control con regolatore velocità automatico |
|
|
EBD (ripartitore elettronico della frenata) |
|
|
ESC (Controllo elettronico della stabilità) |
|
|
Electric Power-Assisted Steering - EPAS (servosterzo elettrico) |
|
|
Emergency Brake Assist - EBA (assistenza alla frenata d'emergenza) |
|
|
Fari a LED diurni |
|
|
Fari abbaglianti automatici |
|
|
Fari anabbaglianti a LED e automatici |
|
|
Fari fendinebbia anteriori con funzione cornering |
|
|
Fari posteriori a LED |
|
|
Fold Flat System |
|
|
Ford Megabox |
|
|
FordPass Connect (modem) |
|
|
Indicatore cambio di marcia |
|
|
Interni in tessuto Fabric - Black Kasbah |
|
|
Interruttore PADI - disattivazione airbag passeggero anteriore |
|
|
Kit Riparazione Pneumatici |
|
|
Luci interne ambiente a LED |
|
|
MyKey |
|
|
Retrovisori elettrici in tinta carrozzeria e con indicatori di direzione integrati |
|
|
SYNC 2,5 con radio Touch 8p e 6 speakers + DAB + 2 prese USB + Mirroring Apple CarPlay/ Android Auto |
|
|
Sedili anteriori con regolazione in altezza e lombare |
|
|
Sedili sportivi |
|
|
Selettore modalità di guida (5 modalità) |
|
|
Start&Stop |
|
|
TCS (Controllo elettronico della trazione) |
|
|
Tappetini anteriori con impuntura |
|
|
Tecnologia Mild Hybrid |
|
|
Tyre Pressure Monitoring System (monitoraggio della pressione degli pneumatici) |
|
|
Volante ergonomico in pelle regolabile in altezza e profondità |
|
|
ABS |
|
|
Airbag guida |
|
|
Airbag laterali |
|
|
Airbag passeggero |
|
|
Assist alla frenata di emergenza |
|
|
Bracciolo |
|
|
Check panel |
|
|
Chiusura centralizzata |
|
|
Climatizzatore |
|
|
Cruise Control |
|
|
Fari LED |
|
|
Fendinebbia |
|
|
Luci Diurne |
|
|
Sistema di controllo pressione pneumatici |
PER INFORMAZIONI
COMPILA IL FORM
VETTURE SIMILI
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| pum-66956 | .brokerautomobili.com | 1 anno | |
| no-cache | brokerautomobili.com | Sessione | This cookie is used to indicate to the web browsers not to cache the page data, ensuring that users receive the most recent version of the page. It is commonly used to enhance the performance and reliability of the website by controlling the temporary storage of webpage elements. |
| __cf_bm | .instapage.com | 30 minuti | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
| CookieScriptConsent | .brokerautomobili.com | 6 mesi | Questo cookie viene utilizzato dal servizio Cookie-Script.com per ricordare le preferenze di consenso sui cookie dei visitatori. È necessario che il banner dei cookie di Cookie-Script.com funzioni correttamente. |
| _GRECAPTCHA | www.google.com | 6 mesi | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| _ga_7ZHWQM7GH6 | .brokerautomobili.com | 1 anno 1 mese | This cookie is used by Google Analytics to persist session state. |
| _ga_CJYP8F1XJY | .brokerautomobili.com | 1 anno 1 mese | This cookie is used by Google Analytics to persist session state. |
| _ga | .brokerautomobili.com | 1 anno 1 mese | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| IDE | .doubleclick.net | 1 anno | This cookie is set by Doubleclick and carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. |
| PHPSESSID | brokerautomobili.com | Sessione | Cookie generato da applicazioni basate sul linguaggio PHP. Questo è un identificatore di uso generale utilizzato per mantenere le variabili di sessione utente. Normalmente è un numero generato in modo casuale, il modo in cui viene utilizzato può essere specifico del sito, ma un buon esempio è mantenere uno stato di accesso per un utente tra le pagine. |
| _gcl_au | .brokerautomobili.com | 3 mesi | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
| _fbp | .brokerautomobili.com | 3 mesi | Used by Meta to deliver a series of advertisement products such as real time bidding from third party advertisers |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| activechatyWidgets | brokerautomobili.com | 1 giorno | This cookie is used to remember the user's preferences and settings for chat widgets on the website, allowing for a more personalized and efficient chat experience. |
| chatyWidget_0 | brokerautomobili.com | 7 giorni | This cookie is used to remember user preferences and settings for the chat widget on the website. It ensures seamless functionality and a personalized user experience when interacting with the chat interface. |
| Nome | Fornitore / Dominio | Scadenza | Descrizione |
|---|---|---|---|
| instap-spses.2b2c | brokerautomobili.com | 30 minuti | |
| instap-spid.2b2c | brokerautomobili.com | 1 anno 1 mese |
